Calculate your monthly EMI and total interest payable. Plan your loan repayment with our easy-to-use calculator.
Enter your loan details to get instant EMI calculations
Monthly EMI
Current interest rates for various loan products
| Loan Type | Interest Rate (p.a.) | Processing Fee | Max Amount |
|---|---|---|---|
| Personal Loan | 10.5% - 14% | 2% - 3% | ₹50,00,000 |
| Home Loan | 8.5% - 9.5% | 1% - 2% | ₹5,00,00,000 |
| Business Loan | 12% - 16% | 2% - 3.5% | ₹2,50,00,000 |
| Education Loan | 9% - 11% | 1% - 2% | ₹2,00,00,000 |
| Car Loan | 7.5% - 9% | 1% - 2% | ₹1,50,00,000 |
| Loan Against Property | 9.5% - 12% | 1.5% - 2.5% | ₹3,00,00,000 |
Helpful tips for better loan planning
Shorter tenure means higher EMI but less total interest. Find the right balance.
Higher down payment reduces loan amount and total interest payable.
Even 0.5% difference can save significant amount over long tenure.
Prepaying principal reduces total interest and shortens loan tenure.
Get your loan approved quickly with our simple and transparent process